253 N. Magnolia Ave
Represent Buyer
| Price: | $652,800 【Represented Buyer】 |
|---|---|
| Address: | 253 N. Magnolia Ave |
| City: | Anaheim |
| State: | CA |
| Zip Code: | 92801 |
| Year Built: | 2021 |
| Floors: | 3 |
| Square Feet: | 1,606 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| Garage: | 2 |




| Price: | $652,800 【Represented Buyer】 |
|---|---|
| Address: | 253 N. Magnolia Ave |
| City: | Anaheim |
| State: | CA |
| Zip Code: | 92801 |
| Year Built: | 2021 |
| Floors: | 3 |
| Square Feet: | 1,606 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| Garage: | 2 |



